Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Myers Beach Elementary School | KG - 05 | 120 | 12 | 33931 |
Heights Elementary School | PK - 05 | 1,170 | 14 | 33908 |
Pinewoods Elementary School | PK - 05 | 1,150 | 15 | 33928 |
Rayma C. Page Elementary School | PK - 05 | 838 | 15 | 33908 |
San Carlos Park Elementary School | PK - 05 | 920 | 14 | 33967 |
Three Oaks Elementary School | PK - 05 | 1,000 | 14 | 33967 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lexington Middle School | 06 - 08 | 1,100 | 17 | 33908 |
Three Oaks Middle School | 06 - 08 | 1,200 | 19 | 33967 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Estero High School | 09 - 12 | 1,516 | 21 | 33928 |
South Fort Myers High School | 09 - 12 | 1,970 | 20 | 33912 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amikids Southwest Florida | 06 - 12 | 32 | 21 | 33931 |
Athenian Academy Charter School | KG - 08 | 13 | 0 | 33928 |
Harlem Heights Community Charter School | KG - 03 | 100 | 20 | 33908 |
Island Park High School | 09 - 12 | 338 | 0 | 33908 |
Six Mile Charter Academy | PK - 08 | 900 | 17 | 33912 |
City | County | |
---|---|---|
Population | 19,543 | 781,821 |
Population Density | 4,143 | 997 |
Median Age | 38.2 | 47 |
People per Household | 2.7 | 2.4 |
Median Household Income | 58,889 | 57,986 |
Average Income per Capita | 25,861 | 33,785 |
San Carlos Park is located in Florida. San Carlos Park, Florida has a population of 19,543. San Carlos Park is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 20%.
The median household income in San Carlos Park, Florida is $58,889. The median household income for the surrounding county is $57,986 compared to the national median of $61,963. The median age of people living in San Carlos Park is 38.2 years.
The average high temperature in July is 91.7 degrees, with an average low temperature in January of 54.5 degrees. The annual precipitation is 54.19.